Dry weather across Madhya Pradesh for 3 days
No rain is forecast in any of Madhya Pradesh's 55 districts for the next 3 days. Daytime highs reach 36°C in Alirajpur. A good window for harvesting, drying and spraying.
Key numbers
- Districts
- 55
- With rain
- 0
- Clear for work
- 55
- Wettest
- 2.3 mm

Madhya Pradesh: Wettest districts: Mauganj 2.3 mm, Singrauli 2.1 mm, Panna 1.1 mm, Shahdol 0.9 mm and Rewa 0.8 mm.
For field work: 55 districts are clear (under 2.5 mm in 3 days), 0 get light rain, 0 enough rain to hold off spraying and 0 heavy rain.
The highest daytime temperature is forecast in Alirajpur at 36°C and the lowest night in Dindori at 17°C.
Madhya Pradesh: district by district
See on the map →| District | 3-day rain | Max | Min | Field work |
|---|---|---|---|---|
| Mauganj | 2.3 mm | 29° | 21° | Good for field work |
| Singrauli | 2.1 mm | 31° | 21° | Good for field work |
| Panna | 1.1 mm | 32° | 21° | Good for field work |
| Shahdol | 0.9 mm | 31° | 18° | Good for field work |
| Rewa | 0.8 mm | 31° | 21° | Good for field work |
| Anuppur | 0.6 mm | 31° | 19° | Good for field work |
| Jabalpur | 0.5 mm | 33° | 22° | Good for field work |
| Sidhi | 0.5 mm | 31° | 21° | Good for field work |
| Maihar | 0.3 mm | 32° | 21° | Good for field work |
| Bhind | 0.2 mm | 33° | 22° | Good for field work |
| Damoh | 0.2 mm | 33° | 20° | Good for field work |
| Dindori | 0.2 mm | 30° | 17° | Good for field work |
See the other 43 districts
| Katni | 0.2 mm | 32° | 20° | Good for field work |
| Satna | 0.2 mm | 32° | 21° | Good for field work |
| Betul | 0.1 mm | 31° | 20° | Good for field work |
| Chhindwara | 0.1 mm | 31° | 19° | Good for field work |
| Mandla | 0.1 mm | 31° | 20° | Good for field work |
| Umaria | 0.1 mm | 31° | 20° | Good for field work |
| Agar Malwa | 0 mm | 33° | 21° | Good for field work |
| Alirajpur | 0 mm | 36° | 23° | Good for field work |
| Ashoknagar | 0 mm | 33° | 22° | Good for field work |
| Balaghat | 0 mm | 32° | 21° | Good for field work |
| Barwani | 0 mm | 35° | 22° | Good for field work |
| Bhopal | 0 mm | 33° | 21° | Good for field work |
| Burhanpur | 0 mm | 35° | 22° | Good for field work |
| Chhatarpur | 0 mm | 33° | 22° | Good for field work |
| Datia | 0 mm | 34° | 21° | Good for field work |
| Dewas | 0 mm | 33° | 20° | Good for field work |
| Dhar | 0 mm | 33° | 21° | Good for field work |
| Guna | 0 mm | 32° | 21° | Good for field work |
| Gwalior | 0 mm | 34° | 22° | Good for field work |
| Harda | 0 mm | 33° | 20° | Good for field work |
| Narmadapuram | 0 mm | 33° | 20° | Good for field work |
| Indore | 0 mm | 34° | 22° | Good for field work |
| Jhabua | 0 mm | 34° | 23° | Good for field work |
| Khandwa | 0 mm | 34° | 22° | Good for field work |
| Khargone | 0 mm | 34° | 23° | Good for field work |
| Mandsaur | 0 mm | 34° | 23° | Good for field work |
| Morena | 0 mm | 35° | 21° | Good for field work |
| Narsinghpur | 0 mm | 32° | 21° | Good for field work |
| Neemuch | 0 mm | 34° | 21° | Good for field work |
| Niwari | 0 mm | 33° | 21° | Good for field work |
| Pandhurna | 0 mm | 32° | 20° | Good for field work |
| Raisen | 0 mm | 33° | 20° | Good for field work |
| Rajgarh | 0 mm | 34° | 21° | Good for field work |
| Ratlam | 0 mm | 33° | 21° | Good for field work |
| Sagar | 0 mm | 32° | 20° | Good for field work |
| Sehore | 0 mm | 32° | 20° | Good for field work |
| Seoni | 0 mm | 32° | 20° | Good for field work |
| Shajapur | 0 mm | 33° | 21° | Good for field work |
| Sheopur | 0 mm | 34° | 21° | Good for field work |
| Shivpuri | 0 mm | 33° | 22° | Good for field work |
| Tikamgarh | 0 mm | 33° | 21° | Good for field work |
| Ujjain | 0 mm | 34° | 21° | Good for field work |
| Vidisha | 0 mm | 33° | 20° | Good for field work |
3-day forecast, Open-Meteo (CC BY 4.0). Red = 35°C or more, blue = 8°C or less.
This story was written automatically from Open-Meteo's official/open data. Every number in it comes from that data — nothing is estimated. Spot a mistake? Write to kisansamacharofficial@gmail.com.






