Jammu and Kashmir: nights below 8°C in 3 districts — cover young stock
Night temperatures fall to 7°C in Kishtwar over the next 3 days. Newborn calves, lambs and chicks fall ill quickly in the cold.
Key numbers
- Cold districts
- 3
- Coldest
- Kishtwar 7°C

Jammu and Kashmir: Cold districts: Kishtwar 7°C, Pulwama 7°C and Shopian 8°C.
What to do: keep animals in a closed, dry shed at night on dry straw bedding; cover newborns with sacking or a blanket; give lukewarm water; keep draughts out of the poultry house without letting smoke build up.
Jammu and Kashmir: district by district
See on the map →16 Good for field work4 Light rain — plan around it
| District | 3-day rain | Max | Min | Field work |
|---|---|---|---|---|
| Kishtwar | 0.8 mm | 24° | 7° | Good for field work |
| Pulwama | 0.9 mm | 22° | 7° | Good for field work |
| Shopian | 1.6 mm | 19° | 8° | Good for field work |
| Kupwara | 0 mm | 24° | 9° | Good for field work |
| Bandipora | 1 mm | 24° | 9° | Good for field work |
| Srinagar | 0.4 mm | 24° | 9° | Good for field work |
| Baramulla | 0.2 mm | 24° | 10° | Good for field work |
| Ganderbal | 0.3 mm | 23° | 10° | Good for field work |
| Anantnag | 0.1 mm | 25° | 10° | Good for field work |
| Budgam | 0.3 mm | 24° | 11° | Good for field work |
| Kulgam | 0.5 mm | 23° | 11° | Good for field work |
| Poonch | 1.1 mm | 27° | 12° | Good for field work |
See the other 8 districts
| Doda | 0.1 mm | 27° | 14° | Good for field work |
| Rajouri | 4.3 mm | 26° | 14° | Light rain — plan around it |
| Udhampur | 2 mm | 26° | 16° | Good for field work |
| Ramban | 0.5 mm | 29° | 17° | Good for field work |
| Reasi | 1 mm | 28° | 18° | Good for field work |
| Samba | 4.7 mm | 29° | 19° | Light rain — plan around it |
| Kathua | 5.2 mm | 28° | 19° | Light rain — plan around it |
| Jammu | 4.8 mm | 29° | 19° | Light rain — plan around it |
3-day forecast, Open-Meteo (CC BY 4.0). Red = 35°C or more, blue = 8°C or less.
This story was written automatically from Open-Meteo's official/open data. Every number in it comes from that data — nothing is estimated. Spot a mistake? Write to kisansamacharofficial@gmail.com.








