7 October 2026: 18,290 prices from 2,037 mandis
On 7 October 2026, 2,037 mandis in 29 states reported 18,290 prices for 255 crops. See each crop's national median and its cheapest and dearest mandi on Kisan Samachar.
Key numbers
- Prices
- 18,290
- Mandis
- 2,037
- Crops
- 255
- States
- 29

New Delhi: The crops traded in the most mandis, with their median: Tomato ₹3,100, Onion ₹4,600, Brinjal ₹3,250, Potato ₹1,000, Wheat ₹2,600 and Green Chilli ₹5,000.
Biggest risers: Lime 20%, Black Gram Dal 18% and Green Peas 17%. Biggest fallers: Methi 13%, Tinda 9.4% and Water Melon 9.1%.
Prices are the "modal price" mandi committees record on Agmarknet — the price most of the day’s deals were struck at. Kisan Samachar keeps per-quintal prices only and drops obviously wrong outliers.
The 15 most-traded crops
Full price board →| Crop | Mandis | Median | Prev. day | Change |
|---|---|---|---|---|
| Tomato | 619 | ₹3,100 | ₹3,100 | 0.0% |
| Onion | 562 | ₹4,600 | ₹4,500 | ▲ 2.2% |
| Brinjal | 537 | ₹3,250 | ₹3,300 | ▼ 1.5% |
| Potato | 520 | ₹1,000 | ₹1,000 | 0.0% |
| Wheat | 513 | ₹2,600 | ₹2,596 | ▲ 0.2% |
| Green Chilli | 482 | ₹5,000 | ₹5,000 | 0.0% |
| Bhindi | 473 | ₹3,353 | ₹3,250 | ▲ 3.2% |
| Paddy | 473 | ₹2,461 | ₹2,461 | 0.0% |
| Bitter gourd | 390 | ₹5,000 | ₹4,750 | ▲ 5.3% |
| Bottle gourd | 374 | ₹1,850 | ₹1,850 | 0.0% |
| Banana | 368 | ₹4,750 | ₹4,750 | 0.0% |
| Cauliflower | 365 | ₹3,250 | ₹3,250 | 0.0% |
| Cabbage | 362 | ₹2,500 | ₹2,400 | ▲ 4.2% |
| Pumpkin | 350 | ₹1,750 | ₹1,775 | ▼ 1.4% |
| Cucumbar | 342 | ₹3,000 | ₹3,000 | 0.0% |
This story was written automatically from Agmarknet's official/open data. Every number in it comes from that data — nothing is estimated. Spot a mistake? Write to kisansamacharofficial@gmail.com.






