Every market on the map
Median by state
Where to sell, where to buy
8 best-paying markets
- Palayamkottai(Uzhavar Sandhai )Thirunelveli, Tamil Nadu · Red Banana₹11,250
- Ranipettai(Uzhavar Sandhai )Ranipet, Tamil Nadu · Red Banana₹11,000
- Melapalayam(Uzhavar Sandhai )Thirunelveli, Tamil Nadu · Red Banana₹10,750
- Attingal MarketThiruvananthapuram, Keralam · Rasakathai₹10,000
- Thanjavur(Uzhavar Sandhai )Thanjavur, Tamil Nadu · Red Banana₹10,000
- Denkanikottai(Uzhavar Sandhai )Krishnagiri, Tamil Nadu · Besrai₹9,500
- Hosur(Uzhavar Sandhai )Krishnagiri, Tamil Nadu · Red Banana₹9,500
- Villupuram(Uzhavar Sandhai )Villupuram, Tamil Nadu · Besrai₹9,500
8 lowest-priced markets
- Rishikesh APMCDehradoon, Uttarakhand · Other₹1,500
- Haridwar Union APMCHaridwar, Uttarakhand · Other₹1,500
- APMC HingnaNagpur, Maharashtra · Other₹1,500
- APMC AhilyanagarAhilyanagar, Maharashtra · Other₹1,500
- Bhopal(F&V) APMCBhopal, Madhya Pradesh · Other₹1,500
- Thottippal VFPCK MarketThirssur, Keralam · Robusta₹1,500
- Mala VFPCK MarketThirssur, Keralam · Palayamthodan₹1,500
- Udupi APMCUdupi, Karnataka · Medium₹1,500
Variety and quality change the price — add transport before selling in a distant market.
Spread of prices
₹1,500₹11,250
By market (80 of 477)
| Market | District, state | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Red Banana | ₹11,000 | ₹11,500 | ₹11,250 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Red Banana | ₹11,000 | ₹11,000 | ₹11,000 |
| Melapalayam(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Red Banana | ₹10,000 | ₹11,500 | ₹10,750 |
| Attingal Market | Thiruvananthapuram, Keralam | Rasakathai | ₹9,500 | ₹11,000 | ₹10,000 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Banana | ₹10,000 | ₹10,000 | ₹10,000 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Besrai | ₹9,000 | ₹10,000 | ₹9,500 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Red Banana | ₹9,000 | ₹10,000 | ₹9,500 |
| Villupuram(Uzhavar Sandhai ) | Villupuram, Tamil Nadu | Besrai | ₹4,000 | ₹15,000 | ₹9,500 |
| Kanjangadu Market | Kasargod, Keralam | Poovan | ₹8,800 | ₹9,400 | ₹9,000 |
| Anna nagar(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Red Banana | ₹9,000 | ₹9,000 | ₹9,000 |
| Kottayam Market | Kottayam, Keralam | Poovan | ₹8,600 | ₹9,000 | ₹8,800 |
| Taliparamba Market | Kannur, Keralam | Other | ₹8,700 | ₹8,900 | ₹8,800 |
| Tenkasi(Uzhavar Sandhai ) | Tenkasi, Tamil Nadu | Red Banana | ₹8,500 | ₹9,000 | ₹8,750 |
| Kollam Market | Kollam, Keralam | Rasakathai | ₹8,500 | ₹9,000 | ₹8,700 |
| Dindigul(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore, Tamil Nadu | Red Banana | ₹8,500 | ₹8,500 | ₹8,500 |
| Palani(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai, Tamil Nadu | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 |
| Neeleswaram Market | Kasargod, Keralam | Nendra Bale | ₹8,200 | ₹8,600 | ₹8,400 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Red Banana | ₹8,000 | ₹8,600 | ₹8,300 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Red Banana | ₹8,000 | ₹8,600 | ₹8,300 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Red Banana | ₹8,000 | ₹8,600 | ₹8,300 |
| Coonoor(Uzhavar Sandhai ) | The Nilgiris, Tamil Nadu | Red Banana | ₹8,000 | ₹8,500 | ₹8,250 |
| Kurichi(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Red Banana | ₹8,000 | ₹8,500 | ₹8,250 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Red Banana | ₹8,000 | ₹8,500 | ₹8,250 |
| Parassala Market | Thiruvananthapuram, Keralam | Red Banana | ₹8,000 | ₹8,400 | ₹8,200 |
| Attingal Market | Thiruvananthapuram, Keralam | Nendra Bale | ₹7,500 | ₹8,500 | ₹8,000 |
| Parassala Market | Thiruvananthapuram, Keralam | Rasakathai | ₹7,800 | ₹8,200 | ₹8,000 |
| Attayampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 |
| Chinnalapatti(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Red Banana | ₹7,000 | ₹9,000 | ₹8,000 |
| Thuraiyur APMC | Thiruchirappalli, Tamil Nadu | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 |
| Vellore APMC | Vellore, Tamil Nadu | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 |
| Kuttoor Market | Pathanamthitta, Keralam | Nendra Bale | ₹7,600 | ₹8,000 | ₹7,800 |
| Kuttoor Market | Pathanamthitta, Keralam | Other | ₹7,600 | ₹8,000 | ₹7,800 |
| Hasthampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,600 | ₹8,000 | ₹7,800 |
| Ammapet(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Edapadi (Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Elampillai(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Namakkal(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Sooramangalam(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Mohanur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Red Banana | ₹7,200 | ₹8,000 | ₹7,600 |
| Chathanoor Market | Kollam, Keralam | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Kulathoopuzha VFPCK Market | Kollam, Keralam | Nendra Bale | ₹7,500 | ₹7,500 | ₹7,500 |
| Pandalam VFPCK Market | Pathanamthitta, Keralam | Nendra Bale | ₹7,000 | ₹7,800 | ₹7,500 |
| Pattambi Market | Palakad, Keralam | Nendra Bale | ₹7,000 | ₹8,000 | ₹7,500 |
| Sasthamkotta VFPCK Market | Kollam, Keralam | Nendra Bale | ₹7,500 | ₹7,500 | ₹7,500 |
| Gandarvakottai(Uzhavar Sandhai ) | Pudukkottai, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Kancheepuram(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Kundrathur(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Perambalur(Uzhavar Sandhai ) | Perambalur, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Vadalur(Uzhavar Sandhai ) | Cuddalore, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Kanjangadu Market | Kasargod, Keralam | Other | ₹7,000 | ₹7,800 | ₹7,400 |
| Mukkom Market | Kozhikode(Calicut), Keralam | Other | ₹7,000 | ₹7,800 | ₹7,400 |
| Thalasserry Market | Kannur, Keralam | Other | ₹7,000 | ₹7,800 | ₹7,400 |
| Ezhamkulam VFPCK Market | Pathanamthitta, Keralam | Nendra Bale | ₹7,000 | ₹7,500 | ₹7,300 |
| Athur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,000 | ₹7,500 | ₹7,250 |
| Jalagandapuram(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,000 | ₹7,500 | ₹7,250 |
| Chengamanad VFPCK Market | Kollam, Keralam | Banana - Ripe | ₹7,200 | ₹7,200 | ₹7,200 |
| Kallara VFPCK Market | Thiruvananthapuram, Keralam | Nendra Bale | ₹7,100 | ₹7,300 | ₹7,200 |
| Kodumon VFPCK Market | Pathanamthitta, Keralam | Nendra Bale | ₹7,000 | ₹7,500 | ₹7,200 |
| Kadakkal VFPCK Market | Kollam, Keralam | Red Banana | ₹7,100 | ₹7,100 | ₹7,100 |
| Palakkad Market | Palakad, Keralam | Poovan | ₹6,500 | ₹7,500 | ₹7,100 |
| Sulur(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Besrai | ₹5,500 | ₹8,600 | ₹7,050 |
| Chathanoor Market | Kollam, Keralam | Banana - Ripe | ₹6,500 | ₹7,500 | ₹7,000 |
| Inchakkad VFPCK Market | Kollam, Keralam | Nendra Bale | ₹7,000 | ₹7,000 | ₹7,000 |
| Kadakkal VFPCK Market | Kollam, Keralam | Banana - Ripe | ₹7,000 | ₹7,000 | ₹7,000 |
| Kottayam Market | Kottayam, Keralam | Nendra Bale | ₹6,800 | ₹7,200 | ₹7,000 |
| Madhavapuram Market | Alappuzha, Keralam | Nendra Bale | ₹6,800 | ₹7,200 | ₹7,000 |
| Parassala Market | Thiruvananthapuram, Keralam | Nendra Bale | ₹6,800 | ₹7,200 | ₹7,000 |
| Plappally VFPCK Market | Kollam, Keralam | Banana - Ripe | ₹7,000 | ₹7,000 | ₹7,000 |
| Punalur Market | Kollam, Keralam | Nendra Bale | ₹6,700 | ₹7,200 | ₹7,000 |
| Sasthamkotta Market | Kollam, Keralam | Nendra Bale | ₹7,000 | ₹7,000 | ₹7,000 |
| Taliparamba Market | Kannur, Keralam | Other | ₹6,900 | ₹7,100 | ₹7,000 |
| Thalavoor VFPCK Market | Kollam, Keralam | Banana - Ripe | ₹7,000 | ₹7,000 | ₹7,000 |
| Vadakkenchery Market | Palakad, Keralam | Nendra Bale | ₹7,000 | ₹7,500 | ₹7,000 |
| Valakom VFPCK Market | Kollam, Keralam | Nendra Bale | ₹7,000 | ₹7,000 | ₹7,000 |
Showing the 80 best-paying markets. For your own market, use market search →
Source: Agmarknet, Government of India. MSP for all crops →
