মানচিত্রে প্রতিটি মান্ডি
রাজ্য ধরে মাঝামাঝি দর
কোথায় বেচবেন, কোথা থেকে কিনবেন
সবচেয়ে বেশি দরের 8টি মান্ডি
- Aluva MarketErnakulam, Keralam · Potato₹3,500
- Aruppukottai(Uzhavar Sandhai )Virudhunagar, Tamil Nadu · Red Nanital₹3,500
- Katpadi (Uzhavar Sandhai )Vellore, Tamil Nadu · Red Nanital₹3,500
- Padappai(Uzhavar Sandhai )Kancheepuram, Tamil Nadu · Other₹3,500
- Rasipuram(Uzhavar Sandhai )Namakkal, Tamil Nadu · Other₹3,500
- Sankarapuram(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu · Red Nanital₹3,500
- Vadalur(Uzhavar Sandhai )Cuddalore, Tamil Nadu · Other₹3,500
- Kottayam MarketKottayam, Keralam · Other₹3,400
সবচেয়ে কম দরের 8টি মান্ডি
- Vilthararoad APMCBallia, Uttar Pradesh · Other₹400
- Lohian Khas APMCJalandhar, Punjab · Other₹400
- Khandwa(F&V) APMCKhandwa, Madhya Pradesh · Potato₹400
- Katni(F&V) APMCKatni, Madhya Pradesh · Other₹406
- Nakodar APMCJalandhar, Punjab · Potato₹440
- Fatehabad APMCAgra, Uttar Pradesh · Other₹453
- Samsabad APMCAgra, Uttar Pradesh · Other₹472
- Ahmedgarh APMCSangrur, Punjab · Other₹480
জাত আর মান অনুযায়ী দর বদলায় — দূরের মান্ডিতে বেচার আগে গাড়িভাড়া যোগ করুন।
দরের ছড়ানো পরিসর
₹400₹3,500
মান্ডি ধরে দর (536টির মধ্যে 80টি)
| মান্ডি | জেলা, রাজ্য | জাত | সর্বনিম্ন | সর্বোচ্চ | মোডাল |
|---|---|---|---|---|---|
| Aluva Market | Ernakulam, Keralam | Potato | ₹3,000 | ₹4,000 | ₹3,500 |
| Aruppukottai(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Red Nanital | ₹3,000 | ₹4,000 | ₹3,500 |
| Katpadi (Uzhavar Sandhai ) | Vellore, Tamil Nadu | Red Nanital | ₹3,500 | ₹3,500 | ₹3,500 |
| Padappai(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Other | ₹3,000 | ₹4,000 | ₹3,500 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Other | ₹3,200 | ₹3,800 | ₹3,500 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Red Nanital | ₹3,500 | ₹3,500 | ₹3,500 |
| Vadalur(Uzhavar Sandhai ) | Cuddalore, Tamil Nadu | Other | ₹3,000 | ₹4,000 | ₹3,500 |
| Kottayam Market | Kottayam, Keralam | Other | ₹3,200 | ₹3,600 | ₹3,400 |
| Kumarapalayam(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Other | ₹3,300 | ₹3,500 | ₹3,400 |
| Thirupathur APMC | Vellore, Tamil Nadu | Red Nanital | ₹3,400 | ₹3,400 | ₹3,400 |
| Gobichettipalayam(Uzhavar Sandhai ) | Erode, Tamil Nadu | Red Nanital | ₹3,200 | ₹3,500 | ₹3,350 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Red Nanital | ₹3,200 | ₹3,500 | ₹3,350 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Red Nanital | ₹3,200 | ₹3,500 | ₹3,350 |
| Chengam(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,600 | ₹3,300 |
| Devakottai (Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Red Nanital | ₹3,200 | ₹3,400 | ₹3,300 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,600 | ₹3,300 |
| Papanasam(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,600 | ₹3,300 |
| Ariyalur(Uzhavar Sandhai) | Ariyalur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| Medavakkam(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| Mohanur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Rajapalayam(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Thuraiyur APMC | Thiruchirappalli, Tamil Nadu | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| Tiruchengode APMC | Namakkal, Tamil Nadu | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| Neeleswaram Market | Kasargod, Keralam | Other | ₹3,000 | ₹3,400 | ₹3,200 |
| Punalur Market | Kollam, Keralam | Potato | ₹3,000 | ₹3,500 | ₹3,200 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Other | ₹3,200 | ₹3,200 | ₹3,200 |
| Mannargudi II(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Red Nanital | ₹3,200 | ₹3,200 | ₹3,200 |
| Vazhapadi(Uzhavar Sandhai) | Salem, Tamil Nadu | Other | ₹3,000 | ₹3,400 | ₹3,200 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Other | ₹3,000 | ₹3,300 | ₹3,150 |
| Cherthala Market | Alappuzha, Keralam | Potato | ₹3,000 | ₹3,200 | ₹3,100 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,200 | ₹3,100 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri, Tamil Nadu | Other | ₹3,000 | ₹3,200 | ₹3,100 |
| Thammampatti (Uzhavar Sandhai ) | Salem, Tamil Nadu | Other | ₹3,000 | ₹3,200 | ₹3,100 |
| Chengannur Market | Alappuzha, Keralam | Potato | ₹2,900 | ₹3,200 | ₹3,000 |
| Kamakhyanagar APMC | Dhenkanal, Odisha | Potato | ₹3,000 | ₹3,000 | ₹3,000 |
| Arcot(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Gingee(Uzhavar Sandhai ) | Villupuram, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Kancheepuram(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Kundrathur(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Muthupettai(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Peravurani(Uzhavar Sandhai) | Thanjavur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Vaniyampadi(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Mahabubnagar(Rythu Bazar) | Mahbubnagar, Telangana | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Miryalguda(Rythu Bazar) | Nalgonda, Telangana | Potato | ₹3,000 | ₹3,000 | ₹3,000 |
| Jalagandapuram(Uzhavar Sandhai ) | Salem, Tamil Nadu | Other | ₹2,800 | ₹3,000 | ₹2,900 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Other | ₹2,800 | ₹3,000 | ₹2,900 |
| Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Red Nanital | ₹2,600 | ₹3,200 | ₹2,900 |
| AJattihalli(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Other | ₹2,500 | ₹3,200 | ₹2,850 |
| SMY Rampur | Shimla, Himachal Pradesh | Local | ₹2,500 | ₹3,000 | ₹2,800 |
| Gauribidanur APMC | Chikkaballapur, Karnataka | Potato | ₹250 | ₹3,000 | ₹2,800 |
| Hoskote APMC | Bengaluru Rural, Karnataka | Potato | ₹2,500 | ₹3,000 | ₹2,800 |
| Ettumanoor Market | Kottayam, Keralam | Potato | ₹2,600 | ₹3,000 | ₹2,800 |
| Koduvayoor Market | Palakad, Keralam | Potato | ₹2,600 | ₹3,000 | ₹2,800 |
| Palakkad Market | Palakad, Keralam | Potato | ₹2,500 | ₹3,000 | ₹2,800 |
| Bodinayakanur(Uzhavar Sandhai ) | Theni, Tamil Nadu | Red Nanital | ₹2,800 | ₹2,800 | ₹2,800 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Red Nanital | ₹2,800 | ₹2,800 | ₹2,800 |
| Periyakulam(Uzhavar Sandhai ) | Theni, Tamil Nadu | Other | ₹2,800 | ₹2,800 | ₹2,800 |
| Tirukattupalli(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Nanital | ₹2,800 | ₹2,800 | ₹2,800 |
| Bishenpur APMC | Bishnupur, Manipur | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Kakching Market APMC | Kakching, Manipur | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Thoubal APMC | Thoubal, Manipur | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Chengalpet(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Elampillai(Uzhavar Sandhai ) | Salem, Tamil Nadu | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Harur(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Namakkal(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Palladam(Uzhavar Sandhai ) | Thirupur, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
সবচেয়ে বেশি দরের 80টি মান্ডি দেখানো হচ্ছে। নিজের মান্ডির জন্য ব্যবহার করুন মান্ডি খুঁজুন →
উৎস: Agmarknet, ভারত সরকার। সব ফসলের MSP →
