Every market on the map
Median by state
Where to sell, where to buy
8 best-paying markets
- Namakkal(Uzhavar Sandhai )Namakkal, Tamil Nadu · Green Peas₹19,000
- Hasthampatti(Uzhavar Sandhai )Salem, Tamil Nadu · Green Peas₹18,250
- Chokkikulam(Uzhavar Sandhai )Madurai, Tamil Nadu · Green Peas₹17,500
- Tuticorin(Uzhavar Sandhai )Tuticorin, Tamil Nadu · Green Peas₹17,500
- Dharmapuri(Uzhavar Sandhai )Dharmapuri, Tamil Nadu · Green Peas₹17,400
- Sooramangalam(Uzhavar Sandhai )Salem, Tamil Nadu · Green Peas₹17,200
- Avallapalli(Uzhavar Sandhai )Krishnagiri, Tamil Nadu · Green Peas₹17,000
- Denkanikottai(Uzhavar Sandhai )Krishnagiri, Tamil Nadu · Green Peas₹17,000
8 lowest-priced markets
- Paatan APMCJabalpur, Madhya Pradesh · Pea₹2,410
- Paatan APMCJabalpur, Madhya Pradesh · Pea₹2,500
- Nagda APMCUjjain, Madhya Pradesh · Pea₹2,555
- Shajapur APMCShajapur, Madhya Pradesh · Pea₹2,700
- Khachrod APMCUjjain, Madhya Pradesh · Pea₹2,952
- Patharia APMCDamoh, Madhya Pradesh · Pea₹3,085
- Shahpura Bhitoni (F&V) APMCJabalpur, Madhya Pradesh · Pea₹3,100
- Badnagar APMCUjjain, Madhya Pradesh · Pea₹3,141
Variety and quality change the price — add transport before selling in a distant market.
Spread of prices
₹2,410₹19,000
By market (57 of 57)
| Market | District, state | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Namakkal(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Green Peas | ₹18,000 | ₹20,000 | ₹19,000 |
| Hasthampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Green Peas | ₹18,000 | ₹18,500 | ₹18,250 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Green Peas | ₹17,000 | ₹18,000 | ₹17,500 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Green Peas | ₹17,000 | ₹18,000 | ₹17,500 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Green Peas | ₹17,000 | ₹17,800 | ₹17,400 |
| Sooramangalam(Uzhavar Sandhai ) | Salem, Tamil Nadu | Green Peas | ₹17,000 | ₹17,400 | ₹17,200 |
| Avallapalli(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Green Peas | ₹16,000 | ₹18,000 | ₹17,000 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Green Peas | ₹16,000 | ₹18,000 | ₹17,000 |
| Dindigul(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Green Peas | ₹16,000 | ₹18,000 | ₹17,000 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Green Peas | ₹16,000 | ₹18,000 | ₹17,000 |
| Palanganatham(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Green Peas | ₹16,000 | ₹18,000 | ₹17,000 |
| Thathakapatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Green Peas | ₹16,000 | ₹18,000 | ₹17,000 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri, Tamil Nadu | Green Peas | ₹16,500 | ₹17,000 | ₹16,750 |
| Anaiyur(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Green Peas | ₹15,000 | ₹18,000 | ₹16,500 |
| Ropar APMC | Ropar (Rupnagar), Punjab | Other | ₹14,000 | ₹15,000 | ₹14,500 |
| Pallavaram(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Green Peas | ₹14,000 | ₹15,000 | ₹14,500 |
| Mettupalayam(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Green Peas | ₹13,000 | ₹15,000 | ₹14,000 |
| APMC Kalyan | Thane, Maharashtra | Other | ₹12,000 | ₹14,000 | ₹13,000 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris, Tamil Nadu | Green Peas | ₹10,000 | ₹13,000 | ₹11,500 |
| APMC Nagpur | Nagpur, Maharashtra | Other | ₹10,000 | ₹11,000 | ₹10,750 |
| APMC Sinner | Nashik, Maharashtra | Other | ₹7,000 | ₹11,400 | ₹10,700 |
| Thirupathur APMC | Vellore, Tamil Nadu | Green Peas | ₹10,000 | ₹10,000 | ₹10,000 |
| Fancy Bazaar APMC | Kamrup, Assam | Gemin Peas Dal | ₹6,800 | ₹8,500 | ₹7,700 |
| Pune(Manjri) | Pune, Maharashtra | Other | ₹5,000 | ₹8,000 | ₹7,000 |
| Palakkad Market | Palakad, Keralam | Green Peas | ₹6,000 | ₹7,500 | ₹6,800 |
| APMC Pune | Pune, Maharashtra | Other | ₹5,800 | ₹7,000 | ₹6,400 |
| Bengaluru APMC | Bengaluru, Karnataka | Green Peas | ₹5,000 | ₹6,000 | ₹5,500 |
| Fancy Bazaar APMC | Kamrup, Assam | Green Peas | ₹5,300 | ₹5,400 | ₹5,350 |
| APMC Mumbai | Mumbai, Maharashtra | Other | ₹4,400 | ₹5,400 | ₹5,200 |
| APMC Mumbai | Mumbai, Maharashtra | White Fozi | ₹4,500 | ₹5,500 | ₹5,100 |
| Panna APMC | Panna, Madhya Pradesh | Pea | ₹3,350 | ₹4,444 | ₹4,444 |
| Jabalpur APMC | Jabalpur, Madhya Pradesh | Pea | ₹2,200 | ₹4,385 | ₹4,205 |
| Katni APMC | Katni, Madhya Pradesh | Pea | ₹4,200 | ₹4,200 | ₹4,200 |
| Indore APMC | Indore, Madhya Pradesh | Pea | ₹4,055 | ₹4,055 | ₹4,055 |
| Sagar APMC | Sagar, Madhya Pradesh | Pea | ₹3,040 | ₹3,955 | ₹3,955 |
| Naugaon APMC | Chhatarpur, Madhya Pradesh | Pea | ₹3,655 | ₹4,020 | ₹3,950 |
| Mandla APMC | Mandla, Madhya Pradesh | Pea | ₹3,850 | ₹3,855 | ₹3,850 |
| Ujjain APMC | Ujjain, Madhya Pradesh | Pea | ₹3,401 | ₹3,730 | ₹3,730 |
| Dhar APMC | Dhar, Madhya Pradesh | Pea | ₹2,700 | ₹3,635 | ₹3,635 |
| Damoh APMC | Damoh, Madhya Pradesh | Pea | ₹2,025 | ₹4,475 | ₹3,600 |
| Satna APMC | Satna, Madhya Pradesh | Pea | ₹3,600 | ₹4,375 | ₹3,600 |
| Umariya APMC | Umariya, Madhya Pradesh | Pea | ₹3,600 | ₹3,600 | ₹3,600 |
| Mandsaur APMC | Mandsaur, Madhya Pradesh | Pea | ₹2,800 | ₹3,481 | ₹3,481 |
| Bina APMC | Sagar, Madhya Pradesh | Pea | ₹1,751 | ₹4,265 | ₹3,420 |
| Ratlam APMC | Ratlam, Madhya Pradesh | Pea | ₹2,400 | ₹4,201 | ₹3,401 |
| Jaora APMC | Ratlam, Madhya Pradesh | Pea | ₹1,100 | ₹3,699 | ₹3,340 |
| Khurai APMC | Sagar, Madhya Pradesh | Pea | ₹2,160 | ₹3,656 | ₹3,290 |
| Sailana APMC | Ratlam, Madhya Pradesh | Pea | ₹3,200 | ₹3,200 | ₹3,200 |
| Badnawar APMC | Dhar, Madhya Pradesh | Pea | ₹2,795 | ₹3,195 | ₹3,195 |
| Badnagar APMC | Ujjain, Madhya Pradesh | Pea | ₹2,000 | ₹4,804 | ₹3,141 |
| Shahpura Bhitoni (F&V) APMC | Jabalpur, Madhya Pradesh | Pea | ₹1,970 | ₹3,100 | ₹3,100 |
| Patharia APMC | Damoh, Madhya Pradesh | Pea | ₹1,920 | ₹3,085 | ₹3,085 |
| Khachrod APMC | Ujjain, Madhya Pradesh | Pea | ₹2,700 | ₹2,952 | ₹2,952 |
| Shajapur APMC | Shajapur, Madhya Pradesh | Pea | ₹2,700 | ₹2,700 | ₹2,700 |
| Nagda APMC | Ujjain, Madhya Pradesh | Pea | ₹2,405 | ₹2,555 | ₹2,555 |
| Paatan APMC | Jabalpur, Madhya Pradesh | Pea | ₹2,080 | ₹2,500 | ₹2,500 |
| Paatan APMC | Jabalpur, Madhya Pradesh | Pea | ₹2,130 | ₹2,410 | ₹2,410 |
Source: Agmarknet, Government of India. MSP for all crops →
