মানচিত্রে প্রতিটি মান্ডি
রাজ্য ধরে মাঝামাঝি দর
কোথায় বেচবেন, কোথা থেকে কিনবেন
সবচেয়ে বেশি দরের 8টি মান্ডি
- Harbartganj Daily Market APMCHailakandi, Assam · Carrot₹10,500
- Tinsukia MarketTinsukia, Assam · Carrot₹10,000
- Jowai APMCWest Jaintia Hills, Meghalaya · New Kuroda₹9,500
- Palladam(Uzhavar Sandhai )Thirupur, Tamil Nadu · Pusakesar₹8,500
- Gunpur APMCRayagada, Odisha · Carrot₹8,000
- Kallakurichi(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu · Pusakesar₹8,000
- Sankarapuram(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu · Pusakesar₹8,000
- Sirkali(Uzhavar Sandhai )Nagapattinam, Tamil Nadu · Pusakesar₹8,000
সবচেয়ে কম দরের 8টি মান্ডি
- Jalandhar City(Jalandhar) APMCJalandhar, Punjab · Other₹1,500
- APMC BhusavalJalgaon, Maharashtra · Other₹1,500
- Bagepalli APMCChikkaballapur, Karnataka · Carrot₹1,500
- Katni(F&V) APMCKatni, Madhya Pradesh · Other₹1,600
- Bharuch APMCBharuch, Gujarat · Other₹1,700
- Durg APMCDurg, Chattisgarh · Carrot₹1,700
- Sangrur APMCSangrur, Punjab · Carrot₹1,800
- Ranebennur APMCHaveri, Karnataka · Carrot₹1,900
জাত আর মান অনুযায়ী দর বদলায় — দূরের মান্ডিতে বেচার আগে গাড়িভাড়া যোগ করুন।
দরের ছড়ানো পরিসর
₹1,500₹10,500
মান্ডি ধরে দর (288টির মধ্যে 80টি)
| মান্ডি | জেলা, রাজ্য | জাত | সর্বনিম্ন | সর্বোচ্চ | মোডাল |
|---|---|---|---|---|---|
| Harbartganj Daily Market APMC | Hailakandi, Assam | Carrot | ₹10,000 | ₹11,000 | ₹10,500 |
| Tinsukia Market | Tinsukia, Assam | Carrot | ₹8,000 | ₹12,000 | ₹10,000 |
| Jowai APMC | West Jaintia Hills, Meghalaya | New Kuroda | ₹9,000 | ₹10,000 | ₹9,500 |
| Palladam(Uzhavar Sandhai ) | Thirupur, Tamil Nadu | Pusakesar | ₹8,000 | ₹9,000 | ₹8,500 |
| Gunpur APMC | Rayagada, Odisha | Carrot | ₹7,000 | ₹8,860 | ₹8,000 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Pusakesar | ₹8,000 | ₹8,000 | ₹8,000 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Pusakesar | ₹8,000 | ₹8,000 | ₹8,000 |
| Sirkali(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Pusakesar | ₹8,000 | ₹8,000 | ₹8,000 |
| Chelakkara Market | Thirssur, Keralam | Carrot | ₹7,200 | ₹7,500 | ₹7,300 |
| Cherthala Market | Alappuzha, Keralam | Carrot | ₹7,200 | ₹7,500 | ₹7,300 |
| Ariyalur(Uzhavar Sandhai) | Ariyalur, Tamil Nadu | Pusakesar | ₹7,000 | ₹7,500 | ₹7,250 |
| Gingee(Uzhavar Sandhai ) | Villupuram, Tamil Nadu | Pusakesar | ₹7,000 | ₹7,000 | ₹7,000 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Pusakesar | ₹6,400 | ₹7,500 | ₹6,950 |
| Neeleswaram Market | Kasargod, Keralam | Other | ₹6,600 | ₹7,000 | ₹6,800 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Pusakesar | ₹6,500 | ₹7,000 | ₹6,750 |
| Hansi APMC | Hissar, Haryana | Other | ₹6,000 | ₹7,000 | ₹6,500 |
| Chalakudy Market | Thirssur, Keralam | Carrot | ₹6,000 | ₹6,500 | ₹6,500 |
| Perumbavoor Market | Ernakulam, Keralam | Carrot | ₹6,000 | ₹7,000 | ₹6,500 |
| Piravam Market | Ernakulam, Keralam | Carrot | ₹6,000 | ₹7,000 | ₹6,500 |
| APMC Satara | Satara, Maharashtra | Other | ₹6,000 | ₹7,000 | ₹6,500 |
| Chengalpet(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Pusakesar | ₹6,000 | ₹7,000 | ₹6,500 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Pusakesar | ₹6,000 | ₹7,000 | ₹6,500 |
| Parimpore Srinagar (F&V) | Srinagar, Jammu and Kashmir | Other | ₹6,000 | ₹6,500 | ₹6,250 |
| Vadaseri APMC | Nagercoil (Kannyiakumari), Tamil Nadu | Pusakesar | ₹6,000 | ₹6,200 | ₹6,100 |
| Gohana APMC | Sonipat, Haryana | Other | ₹5,000 | ₹7,000 | ₹6,000 |
| Angamaly Market | Ernakulam, Keralam | Carrot | ₹5,000 | ₹7,000 | ₹6,000 |
| Aralamoodu Market | Thiruvananthapuram, Keralam | Carrot | ₹4,000 | ₹8,000 | ₹6,000 |
| Chavakkad Market | Thirssur, Keralam | Carrot | ₹5,000 | ₹6,000 | ₹6,000 |
| Perambra Market | Kozhikode(Calicut), Keralam | Other | ₹5,500 | ₹6,500 | ₹6,000 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Kaveripattinam(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Paruthipattu(Uzhavar Sandhai ) | Thiruvellore, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Tiruthani(Uzhavar Sandhai ) | Thiruvellore, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Vaniyampadi(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Villupuram(Uzhavar Sandhai ) | Villupuram, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Viruthachalam(Uzhavar Sandhai ) | Cuddalore, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Excise Colony,RBZ | Hanumakonda, Telangana | Other | ₹6,000 | ₹6,000 | ₹6,000 |
| Miryalguda(Rythu Bazar) | Nalgonda, Telangana | Carrot | ₹6,000 | ₹6,000 | ₹6,000 |
| AJattihalli(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Pusakesar | ₹5,400 | ₹6,400 | ₹5,900 |
| Bahadurgarh APMC | Jhajar, Haryana | Other | ₹5,500 | ₹6,000 | ₹5,800 |
| Mohanur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Pusakesar | ₹5,600 | ₹6,000 | ₹5,800 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Pusakesar | ₹5,800 | ₹5,800 | ₹5,800 |
| Peravurani(Uzhavar Sandhai) | Thanjavur, Tamil Nadu | Pusakesar | ₹5,800 | ₹5,800 | ₹5,800 |
| Tindivanam APMC | Villupuram, Tamil Nadu | Pusakesar | ₹5,800 | ₹5,800 | ₹5,800 |
| Gandhigramam(Uzhavar Sandhai) | Karur, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Karur(Uzhavar Sandhai ) | Karur, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Kumarapalayam(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari), Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Sathur(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Tiruchengode APMC | Namakkal, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Udumalpet APMC | Coimbatore, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Pusakesar | ₹5,400 | ₹6,000 | ₹5,700 |
| Neyyatinkara Market | Thiruvananthapuram, Keralam | Carrot | ₹5,500 | ₹6,000 | ₹5,600 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,800 | ₹5,600 |
| Pala Market | Kottayam, Keralam | Carrot | ₹5,000 | ₹6,000 | ₹5,500 |
| Chengam(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Chinnalapatti(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Dindigul(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Harur(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Pusakesar | ₹5,500 | ₹5,500 | ₹5,500 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Pallavaram(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Thuraiyur APMC | Thiruchirappalli, Tamil Nadu | Pusakesar | ₹5,500 | ₹5,500 | ₹5,500 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Anna nagar(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,400 | ₹5,400 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,400 | ₹5,400 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,400 | ₹5,400 |
| Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,400 | ₹5,400 |
| Perambalur(Uzhavar Sandhai ) | Perambalur, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,400 | ₹5,400 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,400 | ₹5,400 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Pusakesar | ₹5,000 | ₹5,600 | ₹5,300 |
| Dharapuram(Uzhavar Sandhai ) | Thirupur, Tamil Nadu | Pusakesar | ₹5,000 | ₹5,500 | ₹5,250 |
| Edapadi (Uzhavar Sandhai ) | Salem, Tamil Nadu | Pusakesar | ₹5,000 | ₹5,500 | ₹5,250 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri, Tamil Nadu | Pusakesar | ₹5,000 | ₹5,500 | ₹5,250 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Pusakesar | ₹5,000 | ₹5,500 | ₹5,250 |
| Mettur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Pusakesar | ₹5,000 | ₹5,500 | ₹5,250 |
সবচেয়ে বেশি দরের 80টি মান্ডি দেখানো হচ্ছে। নিজের মান্ডির জন্য ব্যবহার করুন মান্ডি খুঁজুন →
উৎস: Agmarknet, ভারত সরকার। সব ফসলের MSP →
