देश के नक्शे पर हर मंडी
राज्यवार बीच का भाव
कहाँ बेचें, कहाँ से ख़रीदें
सबसे ऊँचे भाव वाली 8 मंडियाँ
- Tinsukia MarketTinsukia, Assam · Carrot₹10,000
- Jowai APMCWest Jaintia Hills, Meghalaya · New Kuroda₹9,500
- Santar Bazaar APMCKarimganj, Assam · Carrot₹8,200
- Gunpur APMCRayagada, Odisha · Carrot₹8,000
- Kallakurichi(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu · Pusakesar₹8,000
- Sankarapuram(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu · Pusakesar₹8,000
- Sirkali(Uzhavar Sandhai )Nagapattinam, Tamil Nadu · Pusakesar₹8,000
- Cherthala MarketAlappuzha, Keralam · Carrot₹7,600
सबसे कम भाव वाली 8 मंडियाँ
- Jalandhar City(Jalandhar) APMCJalandhar, Punjab · Other₹1,500
- Chamarajanagar APMCChamarajanagar, Karnataka · Carrot₹1,500
- Bharuch APMCBharuch, Gujarat · Other₹1,500
- APMC Chattrapati SambhajinagarChattrapati Sambhajinagar, Maharashtra · Other₹1,600
- Junnar(Narayangaon)Pune, Maharashtra · Other₹1,700
- Sangrur APMCSangrur, Punjab · Carrot₹1,800
- APMC AzadpurDelhi, NCT of Delhi · Carrot₹1,800
- Hasanpur APMCAmroha, Uttar Pradesh · Other₹2,000
किस्म और गुणवत्ता से भाव बदलता है — दूर की मंडी में बेचने से पहले ढुलाई का ख़र्च जोड़ें।
मंडियों में भाव का फैलाव
₹1,500₹10,000
मंडीवार भाव (291 में से 80)
| मंडी | ज़िला, राज्य | किस्म | न्यूनतम | अधिकतम | मॉडल |
|---|---|---|---|---|---|
| Tinsukia Market | Tinsukia, Assam | Carrot | ₹8,000 | ₹12,000 | ₹10,000 |
| Jowai APMC | West Jaintia Hills, Meghalaya | New Kuroda | ₹9,000 | ₹10,000 | ₹9,500 |
| Santar Bazaar APMC | Karimganj, Assam | Carrot | ₹8,000 | ₹8,500 | ₹8,200 |
| Gunpur APMC | Rayagada, Odisha | Carrot | ₹7,000 | ₹8,860 | ₹8,000 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Pusakesar | ₹8,000 | ₹8,000 | ₹8,000 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Pusakesar | ₹8,000 | ₹8,000 | ₹8,000 |
| Sirkali(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Pusakesar | ₹8,000 | ₹8,000 | ₹8,000 |
| Cherthala Market | Alappuzha, Keralam | Carrot | ₹7,500 | ₹7,700 | ₹7,600 |
| Harbartganj Daily Market APMC | Hailakandi, Assam | Carrot | ₹7,000 | ₹7,500 | ₹7,250 |
| Chelakkara Market | Thirssur, Keralam | Carrot | ₹7,000 | ₹7,500 | ₹7,200 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Pusakesar | ₹6,900 | ₹7,500 | ₹7,200 |
| Gingee(Uzhavar Sandhai ) | Villupuram, Tamil Nadu | Pusakesar | ₹7,000 | ₹7,000 | ₹7,000 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Pusakesar | ₹6,500 | ₹7,000 | ₹6,750 |
| Neeleswaram Market | Kasargod, Keralam | Other | ₹6,600 | ₹6,800 | ₹6,700 |
| Perumbavoor Market | Ernakulam, Keralam | Carrot | ₹6,000 | ₹7,000 | ₹6,500 |
| Piravam Market | Ernakulam, Keralam | Carrot | ₹6,000 | ₹7,000 | ₹6,500 |
| Ariyalur(Uzhavar Sandhai) | Ariyalur, Tamil Nadu | Pusakesar | ₹6,000 | ₹7,000 | ₹6,500 |
| Chengalpet(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Pusakesar | ₹6,000 | ₹7,000 | ₹6,500 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Pusakesar | ₹6,000 | ₹7,000 | ₹6,500 |
| Vadaseri APMC | Nagercoil (Kannyiakumari), Tamil Nadu | Pusakesar | ₹6,200 | ₹6,700 | ₹6,450 |
| Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari), Tamil Nadu | Pusakesar | ₹6,000 | ₹6,500 | ₹6,250 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,500 | ₹6,250 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,500 | ₹6,250 |
| Thrippunithura Market | Ernakulam, Keralam | Carrot | ₹6,000 | ₹7,000 | ₹6,200 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Pusakesar | ₹5,800 | ₹6,500 | ₹6,150 |
| Pamohi(Garchuk) APMC | Kamrup, Assam | Carrot | ₹5,500 | ₹6,500 | ₹6,000 |
| Gohana APMC | Sonipat, Haryana | Other | ₹5,000 | ₹7,000 | ₹6,000 |
| Angamaly Market | Ernakulam, Keralam | Carrot | ₹5,000 | ₹7,000 | ₹6,000 |
| Aralamoodu Market | Thiruvananthapuram, Keralam | Carrot | ₹4,000 | ₹8,000 | ₹6,000 |
| Thamarassery Market | Kozhikode(Calicut), Keralam | Other | ₹6,000 | ₹6,300 | ₹6,000 |
| Khariar APMC | Nuapada, Odisha | Carrot | ₹6,000 | ₹6,000 | ₹6,000 |
| Kaveripattinam(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Paruthipattu(Uzhavar Sandhai ) | Thiruvellore, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Thirukalukundram(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Tiruthani(Uzhavar Sandhai ) | Thiruvellore, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Vaniyampadi(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Viruthachalam(Uzhavar Sandhai ) | Cuddalore, Tamil Nadu | Pusakesar | ₹6,000 | ₹6,000 | ₹6,000 |
| Miryalguda(Rythu Bazar) | Nalgonda, Telangana | Carrot | ₹6,000 | ₹6,000 | ₹6,000 |
| Bahadurgarh APMC | Jhajar, Haryana | Other | ₹5,500 | ₹6,000 | ₹5,800 |
| AJattihalli(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Pusakesar | ₹5,800 | ₹5,800 | ₹5,800 |
| Mohanur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Pusakesar | ₹5,600 | ₹6,000 | ₹5,800 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Pusakesar | ₹5,800 | ₹5,800 | ₹5,800 |
| Peravurani(Uzhavar Sandhai) | Thanjavur, Tamil Nadu | Pusakesar | ₹5,800 | ₹5,800 | ₹5,800 |
| Tindivanam APMC | Villupuram, Tamil Nadu | Pusakesar | ₹5,800 | ₹5,800 | ₹5,800 |
| Gandhigramam(Uzhavar Sandhai) | Karur, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Gobichettipalayam(Uzhavar Sandhai ) | Erode, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Harur(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Kariyapatti(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Karur(Uzhavar Sandhai ) | Karur, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Kumarapalayam(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Sathur(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Udumalpet APMC | Coimbatore, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Virudhunagar(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Pusakesar | ₹5,500 | ₹6,000 | ₹5,750 |
| Anchal Market | Kollam, Keralam | Carrot | ₹5,700 | ₹5,700 | ₹5,700 |
| Chinnalapatti(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Pusakesar | ₹5,400 | ₹6,000 | ₹5,700 |
| Kulithalai(Uzhavar Sandhai ) | Karur, Tamil Nadu | Pusakesar | ₹5,400 | ₹6,000 | ₹5,700 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Pusakesar | ₹5,600 | ₹5,800 | ₹5,700 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Pusakesar | ₹5,500 | ₹5,800 | ₹5,650 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri, Tamil Nadu | Pusakesar | ₹5,500 | ₹5,800 | ₹5,650 |
| Neyyatinkara Market | Thiruvananthapuram, Keralam | Other | ₹5,400 | ₹6,000 | ₹5,600 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore, Tamil Nadu | Pusakesar | ₹5,600 | ₹5,600 | ₹5,600 |
| Vamanapuram Market | Thiruvananthapuram, Keralam | Other | ₹5,000 | ₹5,500 | ₹5,500 |
| Arani(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Aruppukottai(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Chengam(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Dindigul(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Pusakesar | ₹5,500 | ₹5,500 | ₹5,500 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Pallavaram(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Pusakesar | ₹5,000 | ₹6,000 | ₹5,500 |
| Mukkom Market | Kozhikode(Calicut), Keralam | Carrot | ₹5,200 | ₹5,600 | ₹5,400 |
| Anna nagar(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,400 | ₹5,400 |
| Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Pusakesar | ₹4,800 | ₹6,000 | ₹5,400 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,400 | ₹5,400 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Pusakesar | ₹5,400 | ₹5,400 | ₹5,400 |
सबसे ऊँचे भाव वाली 80 मंडियाँ दिखाई गई हैं। अपनी मंडी के लिए मंडी खोज →
स्रोत: एगमार्कनेट, भारत सरकार। सभी फसलों का MSP →
