Today’s news from Madhya Pradesh
Today in Madhya Pradesh’s mandis
7 October 2026 · the state median against the national median.
- Wheat₹2,600205 mandis · vs India 0%Best: ₹4,595 · Aron APMC
- Soyabean₹6,093137 mandis · vs India 0%Best: ₹6,450 · Rahatgarh APMC
- Bengal Gram₹6,966100 mandis · vs India +1%Best: ₹11,051 · Mandsaur APMC
- Black Gram₹7,30585 mandis · vs India -9%Best: ₹9,805 · Paatan APMC
- Maize₹1,86082 mandis · vs India -19%Best: ₹2,700 · Chhindwara APMC
- Mustard₹7,70073 mandis · vs India +1%Best: ₹8,700 · Barad APMC
- Lentil₹6,30045 mandis · vs India 0%Best: ₹9,000 · Agar APMC
- Green Gram₹7,70041 mandis · vs India -4%Best: ₹8,401 · Narsinghpur APMC
- Onion₹3,00036 mandis · vs India -35%Best: ₹6,000 · Agar(F&V) APMC
- Garlic₹7,20033 mandis · vs India -45%Best: ₹13,000 · Gadarwada (F&V) APMC
- Paddy₹3,48531 mandis · vs India +42%Best: ₹4,725 · Gadarwada APMC
- Potato₹85028 mandis · vs India -15%Best: ₹1,200 · Badwani(F&V) APMC
Your district’s mandis
Loading prices…
District weather and field work
The next 3 days.
55 Good for field work
| District | 3-day rain | Max | Min | Field work |
|---|---|---|---|---|
| Mauganj | 2.3 mm | 29° | 21° | Good for field work |
| Singrauli | 2.1 mm | 31° | 21° | Good for field work |
| Panna | 1.1 mm | 32° | 21° | Good for field work |
| Shahdol | 0.9 mm | 31° | 18° | Good for field work |
| Rewa | 0.8 mm | 31° | 21° | Good for field work |
| Anuppur | 0.6 mm | 31° | 19° | Good for field work |
| Jabalpur | 0.5 mm | 33° | 22° | Good for field work |
| Sidhi | 0.5 mm | 31° | 21° | Good for field work |
| Maihar | 0.3 mm | 32° | 21° | Good for field work |
| Bhind | 0.2 mm | 33° | 22° | Good for field work |
| Damoh | 0.2 mm | 33° | 20° | Good for field work |
| Dindori | 0.2 mm | 30° | 17° | Good for field work |
See the other 43 districts
| Katni | 0.2 mm | 32° | 20° | Good for field work |
| Satna | 0.2 mm | 32° | 21° | Good for field work |
| Betul | 0.1 mm | 31° | 20° | Good for field work |
| Chhindwara | 0.1 mm | 31° | 19° | Good for field work |
| Mandla | 0.1 mm | 31° | 20° | Good for field work |
| Umaria | 0.1 mm | 31° | 20° | Good for field work |
| Agar Malwa | 0 mm | 33° | 21° | Good for field work |
| Alirajpur | 0 mm | 36° | 23° | Good for field work |
| Ashoknagar | 0 mm | 33° | 22° | Good for field work |
| Balaghat | 0 mm | 32° | 21° | Good for field work |
| Barwani | 0 mm | 35° | 22° | Good for field work |
| Bhopal | 0 mm | 33° | 21° | Good for field work |
| Burhanpur | 0 mm | 35° | 22° | Good for field work |
| Chhatarpur | 0 mm | 33° | 22° | Good for field work |
| Datia | 0 mm | 34° | 21° | Good for field work |
| Dewas | 0 mm | 33° | 20° | Good for field work |
| Dhar | 0 mm | 33° | 21° | Good for field work |
| Guna | 0 mm | 32° | 21° | Good for field work |
| Gwalior | 0 mm | 34° | 22° | Good for field work |
| Harda | 0 mm | 33° | 20° | Good for field work |
| Narmadapuram | 0 mm | 33° | 20° | Good for field work |
| Indore | 0 mm | 34° | 22° | Good for field work |
| Jhabua | 0 mm | 34° | 23° | Good for field work |
| Khandwa | 0 mm | 34° | 22° | Good for field work |
| Khargone | 0 mm | 34° | 23° | Good for field work |
| Mandsaur | 0 mm | 34° | 23° | Good for field work |
| Morena | 0 mm | 35° | 21° | Good for field work |
| Narsinghpur | 0 mm | 32° | 21° | Good for field work |
| Neemuch | 0 mm | 34° | 21° | Good for field work |
| Niwari | 0 mm | 33° | 21° | Good for field work |
| Pandhurna | 0 mm | 32° | 20° | Good for field work |
| Raisen | 0 mm | 33° | 20° | Good for field work |
| Rajgarh | 0 mm | 34° | 21° | Good for field work |
| Ratlam | 0 mm | 33° | 21° | Good for field work |
| Sagar | 0 mm | 32° | 20° | Good for field work |
| Sehore | 0 mm | 32° | 20° | Good for field work |
| Seoni | 0 mm | 32° | 20° | Good for field work |
| Shajapur | 0 mm | 33° | 21° | Good for field work |
| Sheopur | 0 mm | 34° | 21° | Good for field work |
| Shivpuri | 0 mm | 33° | 22° | Good for field work |
| Tikamgarh | 0 mm | 33° | 21° | Good for field work |
| Ujjain | 0 mm | 34° | 21° | Good for field work |
| Vidisha | 0 mm | 33° | 20° | Good for field work |
Deadlines
All →- 15DecPMFBY Rabi 2026-27: enrolment cut-off normally not later than 15 December (national guideline)
Farm festivals
- BhagoriaMarch
- DiwaliOctober
Neighbouring states
Art: Gond art — a border inspired by the state’s folk art. Prices: Agmarknet · Weather: Open-Meteo · Dates: government orders.



