देश के नक्शे पर हर मंडी
राज्यवार बीच का भाव
कहाँ बेचें, कहाँ से ख़रीदें
सबसे ऊँचे भाव वाली 8 मंडियाँ
- Vadaseri APMCNagercoil (Kannyiakumari), Tamil Nadu · Beans (Whole)₹15,500
- Myladi(Uzhavar Sandhai )Nagercoil (Kannyiakumari), Tamil Nadu · Beans (Whole)₹13,500
- Tuticorin(Uzhavar Sandhai )Tuticorin, Tamil Nadu · Beans (Whole)₹13,500
- Sankarankoil(Uzhavar Sandhai )Tenkasi, Tamil Nadu · Beans (Whole)₹12,750
- Kallakurichi(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu · Beans (Whole)₹12,000
- Karaikudi(Uzhavar Sandhai )Sivaganga, Tamil Nadu · Beans (Whole)₹12,000
- Sankarapuram(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu · Beans (Whole)₹12,000
- Sirkali(Uzhavar Sandhai )Nagapattinam, Tamil Nadu · Beans (Whole)₹12,000
सबसे कम भाव वाली 8 मंडियाँ
- APMC KaradSatara, Maharashtra · Other₹4,000
- Bagepalli APMCChikkaballapur, Karnataka · Beans (Whole)₹4,000
- Davangere APMCDavangere, Karnataka · Beans (Whole)₹4,200
- Gauribidanur APMCChikkaballapur, Karnataka · Beans (Whole)₹4,500
- Durg APMCDurg, Chattisgarh · Local₹4,500
- Junnar(Otur)Pune, Maharashtra · Other₹5,000
- Bangarpet APMCKolar, Karnataka · Beans (Whole)₹5,000
- Kahithapattarai(Uzhavar Sandhai )Vellore, Tamil Nadu · Beans (Whole)₹5,100
किस्म और गुणवत्ता से भाव बदलता है — दूर की मंडी में बेचने से पहले ढुलाई का ख़र्च जोड़ें।
मंडियों में भाव का फैलाव
₹4,000₹15,500
मंडीवार भाव (165 में से 80)
| मंडी | ज़िला, राज्य | किस्म | न्यूनतम | अधिकतम | मॉडल |
|---|---|---|---|---|---|
| Vadaseri APMC | Nagercoil (Kannyiakumari), Tamil Nadu | Beans (Whole) | ₹15,000 | ₹16,000 | ₹15,500 |
| Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari), Tamil Nadu | Beans (Whole) | ₹13,000 | ₹14,000 | ₹13,500 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Beans (Whole) | ₹13,000 | ₹14,000 | ₹13,500 |
| Sankarankoil(Uzhavar Sandhai ) | Tenkasi, Tamil Nadu | Beans (Whole) | ₹12,500 | ₹13,000 | ₹12,750 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Beans (Whole) | ₹12,000 | ₹12,000 | ₹12,000 |
| Karaikudi(Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Beans (Whole) | ₹11,500 | ₹12,500 | ₹12,000 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Beans (Whole) | ₹12,000 | ₹12,000 | ₹12,000 |
| Sirkali(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Beans (Whole) | ₹12,000 | ₹12,000 | ₹12,000 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Beans (Whole) | ₹11,400 | ₹12,500 | ₹11,950 |
| Mohanur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Beans (Whole) | ₹11,600 | ₹12,000 | ₹11,800 |
| Singampunari(Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Beans (Whole) | ₹11,400 | ₹12,200 | ₹11,800 |
| Karur(Uzhavar Sandhai ) | Karur, Tamil Nadu | Beans (Whole) | ₹11,500 | ₹12,000 | ₹11,750 |
| Udumalpet APMC | Coimbatore, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,500 | ₹11,750 |
| Devakottai (Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Beans (Whole) | ₹11,200 | ₹12,200 | ₹11,700 |
| AJattihalli(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Beans (Whole) | ₹11,600 | ₹11,600 | ₹11,600 |
| Anaiyur(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Chengalpet(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Gandhigramam(Uzhavar Sandhai) | Karur, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Kariyapatti(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Palanganatham(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Tiruppur (North) (Uzhavar Sandhai ) | Thirupur, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹12,000 | ₹11,500 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹11,600 | ₹11,300 |
| Melapalayam(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹11,600 | ₹11,300 |
| NGO Colony(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹11,600 | ₹11,300 |
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹11,600 | ₹11,300 |
| Athur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹11,500 | ₹11,250 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹11,500 | ₹11,250 |
| Ariyalur(Uzhavar Sandhai) | Ariyalur, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹12,000 | ₹11,000 |
| Aruppukottai(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹12,000 | ₹11,000 |
| Chengam(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹12,000 | ₹11,000 |
| Chinnalapatti(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹12,000 | ₹11,000 |
| Dindigul(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹12,000 | ₹11,000 |
| Sivakasi(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹12,000 | ₹11,000 |
| Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹12,000 | ₹11,000 |
| Tenkasi(Uzhavar Sandhai ) | Tenkasi, Tamil Nadu | Beans (Whole) | ₹11,000 | ₹11,000 | ₹11,000 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹12,000 | ₹11,000 |
| Sooramangalam(Uzhavar Sandhai ) | Salem, Tamil Nadu | Beans (Whole) | ₹10,400 | ₹11,000 | ₹10,700 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Beans (Whole) | ₹10,600 | ₹10,600 | ₹10,600 |
| Chinnamanur(Uzhavar Sandhai ) | Theni, Tamil Nadu | Beans (Whole) | ₹10,500 | ₹10,500 | ₹10,500 |
| Coonoor(Uzhavar Sandhai ) | The Nilgiris, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Dharapuram(Uzhavar Sandhai ) | Thirupur, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Elampillai(Uzhavar Sandhai ) | Salem, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Harur(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Jalagandapuram(Uzhavar Sandhai ) | Salem, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Kulithalai(Uzhavar Sandhai ) | Karur, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Kumarapalayam(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Palani(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Pallavaram(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Sulur(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Thathakapatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Virudhunagar(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹11,000 | ₹10,500 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Beans (Whole) | ₹9,800 | ₹11,000 | ₹10,400 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Beans (Whole) | ₹10,400 | ₹10,400 | ₹10,400 |
| Gobichettipalayam(Uzhavar Sandhai ) | Erode, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,500 | ₹10,250 |
| Sathiyamagalam(Uzhavar Sandhai ) | Erode, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,500 | ₹10,250 |
| Tiruchengode APMC | Namakkal, Tamil Nadu | Beans (Whole) | ₹9,500 | ₹11,000 | ₹10,250 |
| Hasthampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,400 | ₹10,200 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Beans (Whole) | ₹10,200 | ₹10,200 | ₹10,200 |
| Gingee(Uzhavar Sandhai ) | Villupuram, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Kambam(Uzhavar Sandhai ) | Theni, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Kaveripattinam(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Peravurani(Uzhavar Sandhai) | Thanjavur, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Periyakulam(Uzhavar Sandhai ) | Theni, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Sivagangai (Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Beans (Whole) | ₹9,500 | ₹10,500 | ₹10,000 |
| Theni(Uzhavar Sandhai ) | Theni, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Thirupathur APMC | Vellore, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Tiruthani(Uzhavar Sandhai ) | Thiruvellore, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
| Vadalur(Uzhavar Sandhai ) | Cuddalore, Tamil Nadu | Beans (Whole) | ₹10,000 | ₹10,000 | ₹10,000 |
सबसे ऊँचे भाव वाली 80 मंडियाँ दिखाई गई हैं। अपनी मंडी के लिए मंडी खोज →
स्रोत: एगमार्कनेट, भारत सरकार। सभी फसलों का MSP →
