देश के नक्शे पर हर मंडी
राज्यवार बीच का भाव
कहाँ बेचें, कहाँ से ख़रीदें
सबसे ऊँचे भाव वाली 8 मंडियाँ
- Nanganallur(Uzhavar Sandhai )Chengalpattu, Tamil Nadu · Elephant Yam (Suran)₹7,750
- Paramakudi(Uzhavar Sandhai )Ramanathapuram, Tamil Nadu · Elephant Yam (Suran)₹7,200
- Ramanathapuram(Uzhavar Sandhai )Ramanathapuram, Tamil Nadu · Elephant Yam (Suran)₹7,100
- Kuttoor MarketPathanamthitta, Keralam · Other₹6,800
- Sirkali(Uzhavar Sandhai )Nagapattinam, Tamil Nadu · Elephant Yam (Suran)₹6,750
- Nagapattinam(Uzhavar Sandhai )Nagapattinam, Tamil Nadu · Elephant Yam (Suran)₹6,600
- AJattihalli(Uzhavar Sandhai )Dharmapuri, Tamil Nadu · Elephant Yam (Suran)₹6,400
- Udumalpet APMCCoimbatore, Tamil Nadu · Elephant Yam (Suran)₹6,250
सबसे कम भाव वाली 8 मंडियाँ
- Davangere APMCDavangere, Karnataka · Elephant Yam (Suran)₹2,000
- Ahmedabad APMCAhmedabad, Gujarat · Other₹2,400
- Surat APMCSurat, Gujarat · Other₹2,550
- Kalpetta MarketWayanad, Keralam · Other₹2,600
- Mysuru APMCMysuru, Karnataka · Elephant Yam (Suran)₹2,600
- Jalandhar City(Jalandhar) APMCJalandhar, Punjab · Elephant Yam (Suran)₹2,700
- Thammampatti (Uzhavar Sandhai )Salem, Tamil Nadu · Elephant Yam (Suran)₹2,750
- Gobichettipalayam(Uzhavar Sandhai )Erode, Tamil Nadu · Elephant Yam (Suran)₹2,750
किस्म और गुणवत्ता से भाव बदलता है — दूर की मंडी में बेचने से पहले ढुलाई का ख़र्च जोड़ें।
मंडियों में भाव का फैलाव
₹2,000₹7,750
मंडीवार भाव (147 में से 80)
| मंडी | ज़िला, राज्य | किस्म | न्यूनतम | अधिकतम | मॉडल |
|---|---|---|---|---|---|
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Elephant Yam (Suran) | ₹7,500 | ₹8,000 | ₹7,750 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram, Tamil Nadu | Elephant Yam (Suran) | ₹7,000 | ₹7,400 | ₹7,200 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram, Tamil Nadu | Elephant Yam (Suran) | ₹7,000 | ₹7,200 | ₹7,100 |
| Kuttoor Market | Pathanamthitta, Keralam | Other | ₹6,600 | ₹7,000 | ₹6,800 |
| Sirkali(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Elephant Yam (Suran) | ₹6,500 | ₹7,000 | ₹6,750 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Elephant Yam (Suran) | ₹6,200 | ₹7,000 | ₹6,600 |
| AJattihalli(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Elephant Yam (Suran) | ₹6,400 | ₹6,400 | ₹6,400 |
| Udumalpet APMC | Coimbatore, Tamil Nadu | Elephant Yam (Suran) | ₹5,500 | ₹7,000 | ₹6,250 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Elephant Yam (Suran) | ₹6,000 | ₹6,400 | ₹6,200 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Elephant Yam (Suran) | ₹6,000 | ₹6,400 | ₹6,200 |
| Arcot(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Elephant Yam (Suran) | ₹6,000 | ₹6,000 | ₹6,000 |
| Ulundurpettai APMC | Villupuram, Tamil Nadu | Elephant Yam (Suran) | ₹6,000 | ₹6,000 | ₹6,000 |
| Chinnalapatti(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Elephant Yam (Suran) | ₹5,600 | ₹6,000 | ₹5,800 |
| Vadaseri APMC | Nagercoil (Kannyiakumari), Tamil Nadu | Elephant Yam (Suran) | ₹5,500 | ₹6,000 | ₹5,750 |
| Neeleswaram Market | Kasargod, Keralam | Other | ₹5,500 | ₹5,800 | ₹5,600 |
| Ranniangadi Market | Pathanamthitta, Keralam | Other | ₹5,000 | ₹5,600 | ₹5,500 |
| Attayampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹6,000 | ₹5,500 |
| Dindigul(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹6,000 | ₹5,500 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹6,000 | ₹5,500 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹6,000 | ₹5,500 |
| Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹6,000 | ₹5,500 |
| Tiruppur (North) (Uzhavar Sandhai ) | Thirupur, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹6,000 | ₹5,500 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹6,000 | ₹5,500 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Elephant Yam (Suran) | ₹5,400 | ₹5,400 | ₹5,400 |
| Mannargudi II(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Elephant Yam (Suran) | ₹5,400 | ₹5,400 | ₹5,400 |
| Perampet(Uzhavar Sandhai) | Vellore, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹5,600 | ₹5,300 |
| Kulithalai(Uzhavar Sandhai ) | Karur, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹5,500 | ₹5,250 |
| Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari), Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹5,500 | ₹5,250 |
| Angamaly Market | Ernakulam, Keralam | Amorphophallus | ₹4,200 | ₹6,000 | ₹5,100 |
| Aralamoodu Market | Thiruvananthapuram, Keralam | Amorphophallus | ₹4,000 | ₹5,000 | ₹5,000 |
| Chavakkad Market | Thirssur, Keralam | Other | ₹3,800 | ₹5,000 | ₹5,000 |
| Pampady Market | Kottayam, Keralam | Other | ₹4,500 | ₹5,500 | ₹5,000 |
| Piravam Market | Ernakulam, Keralam | Amorphophallus | ₹4,500 | ₹5,500 | ₹5,000 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Elephant Yam (Suran) | ₹5,000 | ₹5,000 | ₹5,000 |
| Chelakkara Market | Thirssur, Keralam | Other | ₹4,800 | ₹5,000 | ₹4,900 |
| Parassala Market | Thiruvananthapuram, Keralam | Elephant Yam (Suran) | ₹4,600 | ₹5,000 | ₹4,800 |
| Devakottai (Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Elephant Yam (Suran) | ₹4,600 | ₹5,000 | ₹4,800 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Elephant Yam (Suran) | ₹4,800 | ₹4,800 | ₹4,800 |
| Vadhvan APMC | Surendranagar, Gujarat | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Ammapet(Uzhavar Sandhai ) | Salem, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Anaiyur(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Avallapalli(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Dharapuram(Uzhavar Sandhai ) | Thirupur, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Karaikudi(Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Kariyapatti(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Rajapalayam(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Sankarankoil(Uzhavar Sandhai ) | Tenkasi, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Sooramangalam(Uzhavar Sandhai ) | Salem, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹5,000 | ₹4,750 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Elephant Yam (Suran) | ₹4,600 | ₹4,600 | ₹4,600 |
| Vamanapuram Market | Thiruvananthapuram, Keralam | Other | ₹4,000 | ₹4,500 | ₹4,500 |
| Aruppukottai(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹5,000 | ₹4,500 |
| Hasthampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹5,000 | ₹4,500 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹5,000 | ₹4,500 |
| Palanganatham(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹5,000 | ₹4,500 |
| Pallavaram(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹5,000 | ₹4,500 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Elephant Yam (Suran) | ₹4,500 | ₹4,500 | ₹4,500 |
| Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹5,000 | ₹4,500 |
| Thathakapatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹5,000 | ₹4,500 |
| Quilandy Market | Kozhikode(Calicut), Keralam | Other | ₹4,200 | ₹4,500 | ₹4,400 |
| Thrippunithura Market | Ernakulam, Keralam | Amorphophallus | ₹4,000 | ₹6,000 | ₹4,400 |
| Palani(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹4,800 | ₹4,400 |
| Perambalur(Uzhavar Sandhai ) | Perambalur, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹4,800 | ₹4,400 |
| Sivagangai (Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Elephant Yam (Suran) | ₹4,200 | ₹4,600 | ₹4,400 |
| Anchal Market | Kollam, Keralam | Elephant Yam (Suran) | ₹4,300 | ₹4,300 | ₹4,300 |
| Melur(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹4,500 | ₹4,250 |
| Thirumangalam(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹4,500 | ₹4,250 |
| Usilampatti(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹4,500 | ₹4,250 |
| Chengannur Market | Alappuzha, Keralam | Amorphophallus | ₹4,000 | ₹4,300 | ₹4,200 |
| Perumbavoor Market | Ernakulam, Keralam | Other | ₹3,800 | ₹4,600 | ₹4,200 |
| Coonoor(Uzhavar Sandhai ) | The Nilgiris, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹4,400 | ₹4,200 |
| Thuraiyur APMC | Thiruchirappalli, Tamil Nadu | Elephant Yam (Suran) | ₹4,200 | ₹4,200 | ₹4,200 |
| Perambra Market | Kozhikode(Calicut), Keralam | Amorphophallus | ₹3,900 | ₹4,000 | ₹4,000 |
| Bodinayakanur(Uzhavar Sandhai ) | Theni, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹4,000 | ₹4,000 |
| Chinnamanur(Uzhavar Sandhai ) | Theni, Tamil Nadu | Elephant Yam (Suran) | ₹4,000 | ₹4,000 | ₹4,000 |
सबसे ऊँचे भाव वाली 80 मंडियाँ दिखाई गई हैं। अपनी मंडी के लिए मंडी खोज →
स्रोत: एगमार्कनेट, भारत सरकार। सभी फसलों का MSP →
