देश के नक्शे पर हर मंडी
राज्यवार बीच का भाव
कहाँ बेचें, कहाँ से ख़रीदें
सबसे ऊँचे भाव वाली 8 मंडियाँ
- Vaniyampadi(Uzhavar Sandhai )Thirupathur, Tamil Nadu · Garlic₹28,000
- Tiruvannamalai(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Garlic₹27,000
- Dindigul(Uzhavar Sandhai )Dindigul, Tamil Nadu · Garlic₹26,500
- Pudukottai(Uzhavar Sandhai )Pudukkottai, Tamil Nadu · Garlic₹26,500
- Thathakapatti(Uzhavar Sandhai )Salem, Tamil Nadu · Garlic₹26,500
- KKNagar(Uzhavar Sandhai )Thiruchirappalli, Tamil Nadu · Garlic₹26,000
- Kallakurichi(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu · Garlic₹26,000
- Melapalayam(Uzhavar Sandhai )Thirunelveli, Tamil Nadu · Garlic₹26,000
सबसे कम भाव वाली 8 मंडियाँ
- Safdarganj APMCBarabanki, Uttar Pradesh · Other₹4,500
- Bharthna APMCEtawah, Uttar Pradesh · Other₹4,500
- Barabanki APMCBarabanki, Uttar Pradesh · Other₹4,500
- Indore APMCIndore, Madhya Pradesh · Garlic₹4,500
- A lot APMCRatlam, Madhya Pradesh · Garlic₹4,500
- Visavadar APMCJunagarh, Gujarat · Other₹4,615
- Agar APMCShajapur, Madhya Pradesh · Garlic₹4,900
- Samsabad APMCAgra, Uttar Pradesh · Other₹5,000
किस्म और गुणवत्ता से भाव बदलता है — दूर की मंडी में बेचने से पहले ढुलाई का ख़र्च जोड़ें।
मंडियों में भाव का फैलाव
₹4,500₹28,000
मंडीवार भाव (232 में से 80)
| मंडी | ज़िला, राज्य | किस्म | न्यूनतम | अधिकतम | मॉडल |
|---|---|---|---|---|---|
| Vaniyampadi(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Garlic | ₹28,000 | ₹28,000 | ₹28,000 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Garlic | ₹26,000 | ₹28,000 | ₹27,000 |
| Dindigul(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Garlic | ₹25,000 | ₹28,000 | ₹26,500 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai, Tamil Nadu | Garlic | ₹25,000 | ₹28,000 | ₹26,500 |
| Thathakapatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Garlic | ₹25,000 | ₹28,000 | ₹26,500 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Garlic | ₹26,000 | ₹26,000 | ₹26,000 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Garlic | ₹26,000 | ₹26,000 | ₹26,000 |
| Melapalayam(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Garlic | ₹24,000 | ₹28,000 | ₹26,000 |
| Namakkal(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Garlic | ₹24,000 | ₹28,000 | ₹26,000 |
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Garlic | ₹22,000 | ₹30,000 | ₹26,000 |
| Thammampatti (Uzhavar Sandhai ) | Salem, Tamil Nadu | Garlic | ₹24,000 | ₹28,000 | ₹26,000 |
| Thirupathur APMC | Vellore, Tamil Nadu | Garlic | ₹26,000 | ₹26,000 | ₹26,000 |
| Palakkad Market | Palakad, Keralam | Garlic | ₹25,000 | ₹26,000 | ₹25,000 |
| Athur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Garlic | ₹20,000 | ₹30,000 | ₹25,000 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Garlic | ₹25,000 | ₹25,000 | ₹25,000 |
| Medavakkam(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Garlic | ₹20,000 | ₹30,000 | ₹25,000 |
| Mettur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Garlic | ₹24,000 | ₹26,000 | ₹25,000 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Garlic | ₹20,000 | ₹30,000 | ₹25,000 |
| Vazhapadi(Uzhavar Sandhai) | Salem, Tamil Nadu | Garlic | ₹25,000 | ₹25,000 | ₹25,000 |
| Vadaseri APMC | Nagercoil (Kannyiakumari), Tamil Nadu | Garlic | ₹24,000 | ₹25,000 | ₹24,500 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore, Tamil Nadu | Garlic | ₹24,000 | ₹24,000 | ₹24,000 |
| Tiruthani(Uzhavar Sandhai ) | Thiruvellore, Tamil Nadu | Garlic | ₹24,000 | ₹24,000 | ₹24,000 |
| Andipatti(Uzhavar Sandhai ) | Theni, Tamil Nadu | Garlic | ₹23,000 | ₹24,000 | ₹23,500 |
| Arani(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Garlic | ₹22,000 | ₹25,000 | ₹23,500 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Garlic | ₹23,000 | ₹24,000 | ₹23,500 |
| Elampillai(Uzhavar Sandhai ) | Salem, Tamil Nadu | Garlic | ₹23,000 | ₹24,000 | ₹23,500 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Garlic | ₹22,000 | ₹25,000 | ₹23,500 |
| Pallavaram(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Garlic | ₹22,000 | ₹25,000 | ₹23,500 |
| Angamaly Market | Ernakulam, Keralam | Average | ₹21,000 | ₹25,000 | ₹23,000 |
| Aruppukottai(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Garlic | ₹22,000 | ₹24,000 | ₹23,000 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Garlic | ₹22,000 | ₹24,000 | ₹23,000 |
| Perambalur(Uzhavar Sandhai ) | Perambalur, Tamil Nadu | Garlic | ₹22,000 | ₹24,000 | ₹23,000 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Garlic | ₹20,000 | ₹26,000 | ₹23,000 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Garlic | ₹22,000 | ₹24,000 | ₹23,000 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Garlic | ₹22,000 | ₹23,600 | ₹22,800 |
| Chengalpet(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Garlic | ₹20,000 | ₹25,000 | ₹22,500 |
| Chengam(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Garlic | ₹20,000 | ₹25,000 | ₹22,500 |
| Gudalur(Uzhavar Sandhai ) | The Nilgiris, Tamil Nadu | Garlic | ₹22,000 | ₹23,000 | ₹22,500 |
| Harur(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Garlic | ₹20,000 | ₹25,000 | ₹22,500 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Garlic | ₹20,000 | ₹25,000 | ₹22,500 |
| Palani(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Garlic | ₹20,000 | ₹25,000 | ₹22,500 |
| Perampet(Uzhavar Sandhai) | Vellore, Tamil Nadu | Garlic | ₹22,000 | ₹23,000 | ₹22,500 |
| Tiruppur (South) (Uzhavar Sandhai ) | Thirupur, Tamil Nadu | Garlic | ₹20,000 | ₹25,000 | ₹22,500 |
| PMY Kullu | Kullu, Himachal Pradesh | Other | ₹20,000 | ₹25,000 | ₹22,000 |
| North Paravur Market | Ernakulam, Keralam | Average | ₹20,000 | ₹24,000 | ₹22,000 |
| AJattihalli(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Garlic | ₹20,000 | ₹24,000 | ₹22,000 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Garlic | ₹20,000 | ₹24,000 | ₹22,000 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Garlic | ₹20,000 | ₹24,000 | ₹22,000 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Garlic | ₹20,000 | ₹24,000 | ₹22,000 |
| Sulur(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Garlic | ₹20,000 | ₹24,000 | ₹22,000 |
| Vadavalli(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Garlic | ₹20,000 | ₹23,600 | ₹21,800 |
| Coonoor(Uzhavar Sandhai ) | The Nilgiris, Tamil Nadu | Garlic | ₹21,000 | ₹22,000 | ₹21,500 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Garlic | ₹21,000 | ₹22,000 | ₹21,500 |
| Koduvayoor Market | Palakad, Keralam | Garlic | ₹21,000 | ₹21,400 | ₹21,200 |
| Avallapalli(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Garlic | ₹20,000 | ₹22,000 | ₹21,000 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Garlic | ₹20,000 | ₹22,000 | ₹21,000 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Garlic | ₹20,000 | ₹22,000 | ₹21,000 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore, Tamil Nadu | Garlic | ₹21,000 | ₹21,000 | ₹21,000 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri, Tamil Nadu | Garlic | ₹20,000 | ₹22,000 | ₹21,000 |
| Katpadi (Uzhavar Sandhai ) | Vellore, Tamil Nadu | Garlic | ₹21,000 | ₹21,000 | ₹21,000 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Garlic | ₹20,000 | ₹22,000 | ₹21,000 |
| Udhagamandalam(Uzhavar Sandhai ) | The Nilgiris, Tamil Nadu | Garlic | ₹20,000 | ₹22,000 | ₹21,000 |
| Anaiyur(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Garlic | ₹14,000 | ₹27,000 | ₹20,500 |
| Chokkikulam(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Garlic | ₹14,000 | ₹27,000 | ₹20,500 |
| Palanganatham(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Garlic | ₹14,000 | ₹27,000 | ₹20,500 |
| Barwala(Hisar) APMC | Hissar, Haryana | Garlic | ₹20,000 | ₹20,000 | ₹20,000 |
| Mansa APMC | Mansa, Punjab | Garlic | ₹20,000 | ₹20,000 | ₹20,000 |
| Arcot(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Garlic | ₹20,000 | ₹20,000 | ₹20,000 |
| Chinnamanur(Uzhavar Sandhai ) | Theni, Tamil Nadu | Garlic | ₹16,000 | ₹24,000 | ₹20,000 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Garlic | ₹20,000 | ₹20,000 | ₹20,000 |
| Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Garlic | ₹20,000 | ₹20,000 | ₹20,000 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Garlic | ₹20,000 | ₹20,000 | ₹20,000 |
| Nagapattinam(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Garlic | ₹19,000 | ₹20,600 | ₹19,800 |
| Athirampuzha Market | Kottayam, Keralam | Garlic | ₹19,000 | ₹20,000 | ₹19,500 |
| Hasthampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Garlic | ₹19,000 | ₹20,000 | ₹19,500 |
| Pallikonda(Uzhavar Sandhai) | Vellore, Tamil Nadu | Garlic | ₹19,000 | ₹20,000 | ₹19,500 |
| Vellore APMC | Vellore, Tamil Nadu | Garlic | ₹19,000 | ₹20,000 | ₹19,500 |
| Chandrapur(Ganjwad) | Chandrapur, Maharashtra | Other | ₹14,000 | ₹24,000 | ₹19,000 |
| MAC F&V Market Narwal Jammu | Jammu, Jammu and Kashmir | New Medium | ₹17,000 | ₹20,000 | ₹18,500 |
| PMY Kangra | Kangra, Himachal Pradesh | Average | ₹15,000 | ₹20,000 | ₹18,000 |
सबसे ऊँचे भाव वाली 80 मंडियाँ दिखाई गई हैं। अपनी मंडी के लिए मंडी खोज →
स्रोत: एगमार्कनेट, भारत सरकार। सभी फसलों का MSP →
